To create a new Request for Proposals (RFP) on Wayfinder, navigate to the RFPs dashboard and click the "New RFP" button. You'll be redirected to the new RFP page.
The new RFP form is comprised of four sections:
๐ข RFPs with detailed information receive more responses from providers, so be sure to take a few extra minutes completing the form for better results!
RFP Information
This is where you select high-level information about the RFP, such as the service, Medicaid waiver, and more.
Field Name | Required | Description / Notes |
Service | Yes | Select one of the approved long-term supports and services (LTSS) from the dropdown menu |
HCBS Waiver | Yes | Select the Medicaid waiver that your client is approved for. The options dynamically update based on the service you select. |
Show all HCBS Waiver options | No | In the very rare case that you need to select a different option than what is displayed in the HCBS Waiver dropdown, check this box. |
County | Yes | The area that your client lives. |
Mark as urgent | No | For clients that require services ASAP. Please use sparingly. |
Statewide RFP | No | If you'd like other Case Management Agencies (CMAs) to distribute this RFP on your behalf, please select this option. Please note that providers in your catchment area will not receive a notification if you select this option. |
Prefer provider for multiple services? | No | Select this option if your client requires multiple services and would like to receive them all at the same provider. |
Individual's Information
In this section, enter the information of the individual who will be receiving services.
Field Name | Required | Description / Notes |
Select an individual | Yes | Select your client from the dropdown. Data is pulled from the Individuals page. |
Nickname or preferred name(s) | No | - |
Medicaid ID | No | This is pulled from the Care and Case Management System (CCM) and cannot be changed. |
Support level | No | While not required, many providers require support level information and will not submit a proposal without it. |
Hide support level from providers | No | - |
Gender | No | - |
Living situation | No | - |
Major cross streets near home | No | This is particularly useful information for providers who offer in-home services. |
City | No | Your client's city of residence. |
Interests and goals | No | - |
Good day & bad day | No | - |
Relevant health information | No | We highly recommend completing this field so providers know how to best support your client. |
Legal information (guardianship) | No | - |
Behaviors and supervision requirements | No | - |
Adaptive equipment & preferences | No | - |
Preferences description | No | Include anything else here that you'd like providers to know about your client's health or behaviors. |
Service Information
This section covers details about the administration of services.
Field Name | Required | Description / Notes |
Providers must provide transportation | No | - |
Medication must be administered during services | No | - |
Frequency, scope, and duration | No | Inform the provider about your client's service frequency and duration preference, whether it's fixed or ongoing. |
Additional comments | No | - |
Exclude Providers
If your client had a negative experience with a provider in the past, please select their name to exclude them from receiving an invitation to apply to the RFP.
Once you've completed all of the required form fields, the "Submit RFP" button will display at the bottom of the form. Click it to request approval from your Case Management supervisor!